1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
01-Aug-16 | 08:30 | 09:30 | Cloudy | 246 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
01-Aug-16 | 10:00 | 11:00 | Cloudy | 260 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
01-Aug-16 | 11:00 | 12:00 | Cloudy | 263 | 352 | 500 | N.A. | 30 | <5 | LD-3B (A.02.01) |
05-Aug-16 | 13:00 | 14:00 | Sunny | 134 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
05-Aug-16 | 14:00 | 15:00 | Sunny | 135 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
05-Aug-16 | 15:00 | 16:00 | Sunny | 144 | 352 | 500 | N.A. | 31 | <5 | LD-3B (A.02.10) |
11-Aug-16 | 13:00 | 14:00 | Cloudy | 163 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
11-Aug-16 | 14:00 | 15:00 | Cloudy | 158 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
11-Aug-16 | 15:00 | 16:00 | Cloudy | 159 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.04) |
17-Aug-16 | 09:00 | 10:00 | Rainy | 105 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
17-Aug-16 | 10:00 | 11:00 | Rainy | 103 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
17-Aug-16 | 11:00 | 12:00 | Rainy | 109 | 352 | 500 | N.A. | 28 | <5 | LD-3B (A.02.10) |
23-Aug-16 | 13:00 | 14:00 | Sunny | 54 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
23-Aug-16 | 14:00 | 15:00 | Sunny | 52 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
23-Aug-16 | 15:00 | 16:00 | Sunny | 55 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.06) |
29-Aug-16 | 08:45 | 09:45 | Cloudy | 88 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
29-Aug-16 | 09:45 | 10:45 | Cloudy | 89 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
29-Aug-16 | 10:45 | 11:45 | Cloudy | 91 | 352 | 500 | N.A. | 29 | <5 | LD-3B (A.02.01) |
Min. | 52 | |||||||||
Max. | 263 | |||||||||
Average | 134 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |